
Venue:
Nelson Do Jang
Host: Nelson TKD
Organiser: Mr Aaron Williams
Examiner: Master Evan Davidson
| STATUS | |||||||||
| Applications Open |
Applications Closed |
Applicants' confirmed |
Grading completed |
Results Tallied |
Comments
written |
Entered in database |
Final check by examiners |
Results emailed |
Results published |
| Name | Club | ReqRk | Result | ||||
| 1: | Garth | Crosbie | Nelson International Taekwon Do | -2 | | Pass | |
| 2: | Mark | Davies | Alexandra Taekwon-Do | -2 | | Pass | |
| 3: | William | Lunai | Nelson International Taekwon Do | -2 | | Pass | |
| 4: | Aaron | Williams | Nelson International Taekwon Do | -2 | | Pass | |
| 5: | Jin Su | Kim | International Taekwon-Do Riccarton | -1 | | A Pass | |
| 6: | Aidan | McDonald | Nelson International Taekwon Do | -1 | | Incomplete | |
| 7: | Adam | Schwass | Nelson International Taekwon Do | -1 | | Pass | |
